選手 | チーム | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
計 | - | 0 | 3636 | 2551 | 959 | 126 | .965 | 242 | 81 | 39 | 67.5 | 12 | 0 |
ADON JAVIER Edwin | DOM | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALBERRO CORREA Jose Javier | PUR | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALSINA CAMACHO Joe Anthony | PUR | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ALVAREZ ALBORNOZ Joscar Jose | VEN | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ANDUEZA ALVAREZ Ivan Gustavo | VEN | 0 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
ANGELA Nelmerson Xavier Mariano Silvano | NED | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
APOSTEL Shèrten Wimbert Ramiro | NED | 0 | 17 | 8 | 9 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
BARRIE Jack Thomas | AUS | 0 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BATISTA ESPINAL Jose Rafael | DOM | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BELTRAN MENDOZA Hugo Mario | COL | 0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BERMUDEZ DE JESUS Jonathan Alberto | PUR | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BERRIOS FLORES Osvaldo | PUR | 0 | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
BLAŽEK Šimon | CZE | 0 | 9 | 2 | 5 | 2 | .778 | 1 | 0 | 0 | - | 0 | 0 |
BOJARSKI Ulrich | AUS | 0 | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BRANDS Paul | NED | 0 | 13 | 12 | 1 | 0 | 1.000 | 1 | 1 | 1 | 50.0 | 0 | 0 |
BUELNA ESPINOZA Victor Manuel | MEX | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BURGOS CENTENO Aldemar | PUR | 0 | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BURGOS ROJAS Miguel Ramiro | VEN | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
CABRERA SANCHEZ Sandro | DOM | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAHILL Garth Allan | RSA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAMARGO ALONSO Jair David | COL | 0 | 39 | 37 | 2 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 1 | 0 |
CAMPOS GONZALEZ Oscar Andres | VEN | 0 | 10 | 8 | 2 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
CANCEL DIAZ Gabriel Octavio | PUR | 0 | 21 | 11 | 9 | 1 | .952 | 4 | 0 | 0 | - | 0 | 0 |
CASILLAS AVILA Erick Noe | MEX | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CASTELLANOS MARTIN Saul | MEX | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CEDEÑO MENDOZA Leandro Arturo | VEN | 0 | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
CELESTINO TIBURCIO Gilberto | DOM | 0 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ČERVINKA Martin | CZE | 0 | 31 | 7 | 21 | 3 | .903 | 5 | 0 | 0 | - | 0 | 0 |
CHANG Wen-Hsien | TPE | 0 | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
CHEN Liang-Chih | TPE | 0 | 12 | 2 | 10 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
CHEN Wei-Hung | TPE | 0 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
CHENG Hao-Chun | TPE | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHIANG Kuo-Hao | TPE | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHIQUILLO UTRIA Hernando Jose | COL | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHLUP Marek | CZE | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHOE Taeseong | KOR | 0 | 17 | 13 | 3 | 1 | .941 | 3 | 0 | 0 | - | 0 | 0 |
CHOI Jihoon | KOR | 0 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CHOI Sungyoung | KOR | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
CHU Hsiang-Lin | TPE | 0 | 57 | 52 | 5 | 0 | 1.000 | 8 | 0 | 0 | - | 0 | 0 |
CONCEPCION HERNANDEZ Anthony Jose | VEN | 0 | 63 | 61 | 1 | 1 | .984 | 6 | 0 | 0 | - | 0 | 0 |
CORDERO Diego | DOM | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
CORDERO MEDINA Andretty | DOM | 0 | 28 | 27 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
CROFT Tyler Ashley | RSA | 0 | 13 | 11 | 1 | 1 | .923 | 1 | 0 | 0 | - | 0 | 0 |
CUENTAS CASTRO Randy | COL | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CUEVAS VIÑAS Adams Hofiel | DOM | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DE JONGH Aldrich Salvador | NED | 0 | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | - | 0 | 0 |
DEL ROSARIO HERNANDEZ Eduardo Antonio | DOM | 0 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DELGADO Roberto Abdiel | PUR | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DIAZ Isan Xavier | PUR | 0 | 11 | 3 | 8 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
DIAZ ARTEAGA Joel Samuel | VEN | 0 | 60 | 54 | 4 | 2 | .967 | 0 | 6 | 3 | 66.7 | 0 | 0 |
DIAZ SANDOVAL Jordan David | COL | 0 | 13 | 5 | 5 | 3 | .769 | 0 | 0 | 0 | - | 0 | 0 |
DUPREY CONDE Sidney | PUR | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
EAGLES Nicholas Lee | RSA | 0 | 14 | 10 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
EBERSOHN Rowan Kyle | RSA | 0 | 31 | 28 | 2 | 1 | .968 | 1 | 0 | 2 | 0.0 | 0 | 0 |
ELLIS Mitchell Bruce | AUS | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
EMERY FERRER Brayan | COL | 0 | 14 | 12 | 1 | 1 | .929 | 1 | 0 | 0 | - | 0 | 0 |
EMILIANI BENITEZ Leandro Luis | COL | 0 | 27 | 25 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ENGELHARDT Rachid German | NED | 0 | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | - | 0 | 0 |
ERRO FELIX Javier Angel | MEX | 0 | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
ESCORCIA TORRES Juan Guillermo | COL | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FAULDS Brenton Rodney | RSA | 0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FELICIANO MALDONADO Jay Raheem | PUR | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FERNANDEZ CRUZ Xavier Antonio | PUR | 0 | 32 | 32 | 0 | 0 | 1.000 | 1 | 3 | 0 | 100.0 | 0 | 0 |
FLORANUS Wendell Marlon | NED | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FLORENTINO DE LA CRUZ Juan Jose | DOM | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FLORES GARCIA Alan Oziel | MEX | 0 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FORTUIN Cameron Clinton | RSA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FURKO Ondřej | CZE | 0 | 23 | 21 | 2 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
GAHAN Michael Anthony | AUS | 0 | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GALVA PAULINO Claudio Enrique | DOM | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GARCIA MAESTRE Luis Heibardo | VEN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GLENDINNING Robert David | AUS | 0 | 38 | 9 | 26 | 3 | .921 | 6 | 0 | 0 | - | 0 | 0 |
GOMEZ FRIAS Dariel Aneudys | DOM | 0 | 33 | 30 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GONZALEZ CORTES Gianpaul | PUR | 0 | 56 | 51 | 2 | 3 | .946 | 1 | 3 | 0 | 100.0 | 1 | 0 |
GONZALEZ DE LA CRUZ Harol Jose | DOM | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
GONZALEZ MEJIA Yoel | DOM | 0 | 41 | 35 | 4 | 2 | .951 | 0 | 1 | 0 | 100.0 | 0 | 0 |
GREEN Jacob Thomas | AUS | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GREPL Jakub | CZE | 0 | 59 | 51 | 7 | 1 | .983 | 8 | 0 | 0 | - | 0 | 0 |
GROEN Mike | NED | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GUZMAN MINYETTY Jeison | DOM | 0 | 20 | 7 | 11 | 2 | .900 | 3 | 0 | 0 | - | 0 | 0 |
HALL Alex Jered Braithwaite | AUS | 0 | 26 | 24 | 2 | 0 | 1.000 | 1 | 2 | 2 | 50.0 | 0 | 0 |
HALVORSEN Joshua Chase | RSA | 0 | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HAN Donghui | KOR | 0 | 19 | 6 | 11 | 2 | .895 | 1 | 0 | 0 | - | 0 | 0 |
HARASAWA Kento | JPN | 0 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HARCKSEN Misja | NED | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HARO VAZQUEZ Francisco Arnoldo | MEX | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HERAS ARIPEZ Bernardo | MEX | 0 | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HERNANDEZ MARTINEZ Jan Alexis | PUR | 0 | 12 | 10 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
HERNANDEZ RIVERA Yonny Jose | VEN | 0 | 47 | 19 | 27 | 1 | .979 | 6 | 0 | 0 | - | 0 | 0 |
HIGUERA AYALA Walter Cirilo | MEX | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOLDING Mitchell Tate | AUS | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HONG Wei-Han | TPE | 0 | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HORIE Atsuya | JPN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HORIUCHI Kengo | JPN | 0 | 94 | 89 | 5 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
HUTCHINGS Nicholas Steven | AUS | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HWANG Kyeongtae | KOR | 0 | 33 | 10 | 22 | 1 | .970 | 7 | 0 | 0 | - | 0 | 0 |
JAIME MEDINA Marco Tulio | MEX | 0 | 48 | 18 | 27 | 3 | .938 | 1 | 0 | 0 | - | 0 | 0 |
JIMENEZ CRUXENT Daniel Alejandro | VEN | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JUN Gyeongwon | KOR | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KALÁBEK Martin | CZE | 0 | 11 | 6 | 1 | 4 | .636 | 0 | 0 | 0 | - | 0 | 0 |
KAO Yu-Chieh | TPE | 0 | 48 | 44 | 2 | 2 | .958 | 0 | 10 | 1 | 90.9 | 0 | 0 |
KENNELLY Samuel Rima Bailey | AUS | 0 | 74 | 74 | 0 | 0 | 1.000 | 11 | 0 | 0 | - | 0 | 0 |
KIM Chanhyung | KOR | 0 | 55 | 18 | 35 | 2 | .964 | 11 | 0 | 0 | - | 0 | 0 |
KIM Hojun | KOR | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
KIM Minhyeok | KOR | 0 | 52 | 49 | 3 | 0 | 1.000 | 8 | 0 | 0 | - | 0 | 0 |
KISHISATO Ryosuke | JPN | 0 | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
KITA Ryota | JPN | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KO Seongmin | KOR | 0 | 15 | 11 | 3 | 1 | .933 | 0 | 1 | 3 | 25.0 | 1 | 0 |
KONDO Hiroki | JPN | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KRAUT Svatoslav | CZE | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
KUBICA Jakub | CZE | 0 | 33 | 9 | 20 | 4 | .879 | 1 | 0 | 0 | - | 0 | 0 |
LAN Kai-Ching | TPE | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
LANGGUTH Cedeon Ceder Jesus | NED | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LAYER LUGO Jose Enrique | PUR | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEE Sangdong | KOR | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LI Cheng-En | TPE | 0 | 41 | 12 | 28 | 1 | .976 | 7 | 0 | 0 | - | 0 | 0 |
LI Kai-Wei | TPE | 0 | 38 | 17 | 19 | 2 | .947 | 6 | 0 | 0 | - | 0 | 0 |
LI Yu-Chuan | TPE | 0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIAO Yi-Chung | TPE | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIN An-Ko | TPE | 0 | 23 | 22 | 1 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
LINT Swindly Emmanuel Cathalino | NED | 0 | 30 | 14 | 15 | 1 | .967 | 4 | 0 | 0 | - | 0 | 0 |
LUJANO PACHECO Jesus Daniel | VEN | 0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MACHADO ACOSTA Carlos Daniel | VEN | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MACIAS VARGAS Fabricio | MEX | 0 | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MARRERO TORIBIO Lean Carlos | PUR | 0 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MARRIAGA MONTALVO Jesus Adalberto | COL | 0 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MARTINA Francinel Francisco | NED | 0 | 29 | 9 | 14 | 6 | .793 | 5 | 0 | 0 | - | 0 | 0 |
MATSUO Taiga | JPN | 0 | 38 | 13 | 25 | 0 | 1.000 | 8 | 0 | 0 | - | 0 | 0 |
MATTHEE Haydn Ribeiro | RSA | 0 | 35 | 34 | 0 | 1 | .971 | 0 | 9 | 0 | 100.0 | 1 | 0 |
MEJIAS CORDERO Christian Josuel | VEN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MERCADO ESCARCEGA Daniel Antonio | MEX | 0 | 23 | 20 | 2 | 1 | .957 | 0 | 4 | 2 | 66.7 | 1 | 0 |
MIRANDA PALACIOS Jose Francisco | PUR | 0 | 46 | 45 | 1 | 0 | 1.000 | 7 | 0 | 0 | - | 0 | 0 |
MOON Sungju | KOR | 0 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MORENO CORPORAN Hansel | DOM | 0 | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
MORTON Enricé Eugene | RSA | 0 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOŠTĚK Filip | CZE | 0 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MUŽÍK Martin | CZE | 0 | 45 | 39 | 4 | 2 | .956 | 0 | 6 | 2 | 75.0 | 1 | 0 |
NAKAYAMA Yuki | JPN | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NARITA Kakeru | JPN | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEGRON LAGUNA Roberto Krlo | PUR | 0 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NGOEPE Tlou Victor | RSA | 0 | 28 | 12 | 16 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
NISHIMAKI Kenji | JPN | 0 | 27 | 15 | 12 | 0 | 1.000 | 5 | 0 | 0 | - | 0 | 0 |
NORIEGA RIVAS Cruz Daniel | VEN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NOVOTNÝ Radim | CZE | 0 | 15 | 12 | 2 | 1 | .933 | 0 | 0 | 0 | - | 0 | 0 |
NYAMAYOWO Tapiwa Halord | RSA | 0 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
O'BRIEN Dylan Keegan | RSA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OBESO GONZALEZ Norberto | MEX | 0 | 21 | 20 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ONDRA Tomáš | CZE | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
ONDRÁČEK Jakub | CZE | 0 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ORNELAS MURRAY Julian Rafael | MEX | 0 | 71 | 65 | 4 | 2 | .972 | 3 | 0 | 0 | - | 0 | 0 |
PADYŠÁK Daniel | CZE | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PALACIO CARO Sergio Andres | COL | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PANTOJA DIAZ Alexis Xavier | PUR | 0 | 32 | 9 | 21 | 2 | .938 | 5 | 0 | 0 | - | 0 | 0 |
PARK Yoonchul | KOR | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PARK Yuyeon | KOR | 0 | 75 | 69 | 5 | 1 | .987 | 0 | 5 | 2 | 71.4 | 0 | 0 |
PEETERS Bradleigh Robert | RSA | 0 | 8 | 8 | 0 | 0 | 1.000 | 1 | 7 | 0 | 100.0 | 0 | 0 |
PEREZ BLANCO Brallan Andres | COL | 0 | 36 | 19 | 17 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
PEREZ RODRIGUEZ Georvic Jose | VEN | 0 | 37 | 31 | 5 | 1 | .973 | 1 | 2 | 4 | 33.3 | 0 | 0 |
PEREZ SANCHEZ Wilber Jomar | DOM | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIÑA IBARRA Orlando Fortunato | MEX | 0 | 61 | 56 | 4 | 1 | .984 | 0 | 2 | 1 | 66.7 | 0 | 0 |
POMARE MARTINEZ Derwin Dix | COL | 0 | 10 | 0 | 9 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
POSSO MANRIQUE Jesus Francisco | COL | 0 | 44 | 38 | 5 | 1 | .977 | 2 | 1 | 2 | 33.3 | 0 | 0 |
PUERTA CARRILLO Jose Luis | COL | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RAMOS MEZA Milton Alain | COL | 0 | 28 | 9 | 19 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
RIETEL Maickel | NED | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RIJO DEL ROSARIO Wendell Roel | DOM | 0 | 32 | 18 | 11 | 3 | .906 | 3 | 0 | 0 | - | 0 | 0 |
RIPEPI Kyle Enzo | RSA | 0 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
RIVERA PEREZ Emmanuel | PUR | 0 | 26 | 7 | 18 | 1 | .962 | 2 | 0 | 0 | - | 0 | 0 |
RIVERA VIDAL Kevin David | PUR | 0 | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | - | 0 | 0 |
RODIGUEZ VAZQUEZ Yelin Omar | PUR | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RODRIGUEZ Julio Esteban | DOM | 0 | 47 | 40 | 6 | 1 | .979 | 1 | 2 | 3 | 40.0 | 0 | 0 |
RODRIGUEZ SALAS Jose Alexander | VEN | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RODRIGUEZ SUBERO Jorma Jesus | VEN | 0 | 45 | 14 | 30 | 1 | .978 | 4 | 0 | 0 | - | 0 | 0 |
RODRIGUEZ ZUÑIGA Luis Ivan | MEX | 0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ROMERO RODRIGUEZ Jhon Jairo | COL | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROMERO ROJAS Yoel Omar | VEN | 0 | 14 | 8 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROSARIO VALDEZ Eguy | DOM | 0 | 20 | 8 | 11 | 1 | .950 | 0 | 0 | 0 | - | 0 | 0 |
RYU Heewoon | KOR | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAKAGUCHI Kosuke | JPN | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SANDOVAL CRUZ Ariel | DOM | 0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SANMARTIN ZUÑIGA Reiver Jose | COL | 0 | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SATORIA Ondřej | CZE | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SELASSA Delano Quentin | NED | 0 | 18 | 12 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SHEPHERD Zachary William Dennis | AUS | 0 | 31 | 8 | 21 | 2 | .935 | 4 | 0 | 0 | - | 0 | 0 |
SHIMADA Kairi | JPN | 0 | 25 | 24 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SHUTO Ukyo | JPN | 0 | 21 | 15 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SIMON Ruan | RSA | 0 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SMITH Brandon Kyle | RSA | 0 | 29 | 24 | 5 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
SMITH Tyler John | RSA | 0 | 29 | 10 | 15 | 4 | .862 | 0 | 0 | 0 | - | 0 | 0 |
SMOLA Filip | CZE | 0 | 21 | 10 | 11 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
SOLORZANO AGUILAR Yosmer Enrique | VEN | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOUTHEE Lochlan Blake | AUS | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SU Sheng-Hung | TPE | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
SU Wei-Chih | TPE | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
TAI Yun-Chen | TPE | 0 | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
TAKAYAMA Ryutaro | JPN | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TAKKE Tijmen | NED | 0 | 51 | 47 | 3 | 1 | .980 | 5 | 0 | 0 | - | 0 | 0 |
TANEICHI Atsuki | JPN | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TAVERAS FIGUEROA Martin Roberto | DOM | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TERASHIMA Naruki | JPN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TIMMERMANS Kaj | NED | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TORRES CHAVEZ Jhon Hansser | COL | 0 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TORRES ESTRADA Javier Alejandro | PUR | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
