選手 | チーム | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
計 | - | 50 | 51 | 4.78 | 381 | 100 | 18 | 3 | 1 | 850.1 | 863 | 530 | 452 | 377 | 783 | 162 | 24 | 86 | 3246 | .266 | 69 | 74 | 11 | 34 | 48 | 828 | 783 |
ADON JAVIER Edwin | DOM | 1 | 0 | 5.59 | 2 | 1 | 0 | 0 | 0 | 9.2 | 9 | 6 | 6 | 4 | 12 | 2 | 0 | 1 | 37 | .243 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
ALAOUI Mohamed | RSA | 0 | 1 | 11.37 | 3 | 1 | 0 | 0 | 0 | 6.1 | 8 | 10 | 8 | 4 | 2 | 0 | 0 | 2 | 28 | .286 | 1 | 2 | 0 | 0 | 0 | 4 | 13 |
ALBERRO CORREA Jose Javier | PUR | 0 | 1 | 0.00 | 4 | 0 | 1 | 0 | 0 | 5.1 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
ALCALA CARDOZA Elkin Enrique | COL | 0 | 0 | 10.38 | 3 | 0 | 0 | 0 | 0 | 4.1 | 6 | 5 | 5 | 2 | 5 | 1 | 1 | 1 | 18 | .333 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
ALSINA CAMACHO Joe Anthony | PUR | 1 | 1 | 6.48 | 3 | 2 | 0 | 0 | 0 | 8.1 | 13 | 6 | 6 | 2 | 7 | 2 | 0 | 1 | 35 | .371 | 0 | 2 | 0 | 0 | 1 | 5 | 11 |
ALVARADO FRANCO Sergio | MEX | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 2.2 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
ANDUEZA ALVAREZ Ivan Gustavo | VEN | 2 | 1 | 2.35 | 5 | 0 | 0 | 0 | 0 | 15.1 | 10 | 4 | 4 | 4 | 18 | 3 | 1 | 1 | 55 | .182 | 0 | 0 | 0 | 0 | 1 | 18 | 9 |
ANGELA Nelmerson Xavier Mariano Silvano | NED | 0 | 0 | 9.64 | 2 | 1 | 0 | 0 | 0 | 4.2 | 4 | 5 | 5 | 5 | 6 | 1 | 0 | 2 | 17 | .235 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
BATISTA ESPINAL Jose Rafael | DOM | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BELTRAN MENDOZA Hugo Mario | COL | 0 | 0 | 3.24 | 2 | 2 | 0 | 0 | 0 | 8.1 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
BERMUDEZ DE JESUS Jonathan Alberto | PUR | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 7.0 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
BERRIOS FLORES Osvaldo | PUR | 1 | 1 | 4.82 | 2 | 2 | 0 | 0 | 0 | 9.1 | 10 | 5 | 5 | 3 | 7 | 3 | 0 | 2 | 37 | .270 | 0 | 0 | 0 | 0 | 0 | 12 | 7 |
BLAŽEK Šimon | CZE | 0 | 0 | 10.38 | 3 | 0 | 0 | 0 | 0 | 4.1 | 9 | 5 | 5 | 1 | 5 | 4 | 0 | 1 | 20 | .450 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
BLOCH REAL Esteban Hiram | MEX | 1 | 0 | 2.25 | 3 | 0 | 0 | 0 | 0 | 8.0 | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
BONIFACIO Ruwensly Rudmiro Eleuterio | NED | 0 | 1 | 54.00 | 3 | 1 | 0 | 0 | 0 | 1.2 | 2 | 10 | 10 | 8 | 0 | 0 | 1 | 0 | 6 | .333 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
BOYD Jackson Peter John | AUS | 0 | 1 | 11.57 | 1 | 0 | 0 | 0 | 0 | 2.1 | 5 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 11 | .455 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
BUELNA ESPINOZA Victor Manuel | MEX | 0 | 0 | 1.50 | 2 | 1 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 1 | 0 | 6 | 5 |
BURGOS ROJAS Miguel Ramiro | VEN | 2 | 0 | 4.50 | 6 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 4 | 7 | 2 | 1 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
BUŽGA Vojtěch | CZE | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
CABRERA SANCHEZ Sandro | DOM | 1 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
CAHILL Garth Allan | RSA | 1 | 1 | 5.91 | 3 | 2 | 0 | 0 | 0 | 10.2 | 12 | 9 | 7 | 3 | 12 | 4 | 0 | 1 | 43 | .279 | 0 | 1 | 0 | 1 | 0 | 11 | 8 |
ČAPKA Filip | CZE | 0 | 1 | 27.00 | 2 | 1 | 0 | 0 | 0 | 2.0 | 7 | 7 | 6 | 1 | 1 | 1 | 0 | 2 | 13 | .538 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
CASILLAS AVILA Erick Noe | MEX | 1 | 0 | 0.00 | 4 | 0 | 2 | 0 | 0 | 4.0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
CASTELLANOS MARTIN Saul | MEX | 0 | 2 | 7.71 | 2 | 2 | 0 | 0 | 0 | 9.1 | 11 | 8 | 8 | 5 | 6 | 1 | 0 | 1 | 38 | .289 | 0 | 0 | 0 | 2 | 0 | 12 | 10 |
CHAVARRIA ROMERO Alejandro | MEX | 0 | 0 | 5.40 | 3 | 0 | 0 | 0 | 0 | 3.1 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 12 | .250 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
CHEN Liang-Chih | TPE | 0 | 0 | 0.60 | 2 | 1 | 0 | 0 | 0 | 15.0 | 9 | 1 | 1 | 10 | 6 | 3 | 0 | 0 | 46 | .196 | 0 | 3 | 0 | 0 | 3 | 24 | 10 |
CHENG Hao-Chun | TPE | 1 | 1 | 1.74 | 2 | 2 | 0 | 0 | 0 | 10.1 | 7 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 35 | .200 | 0 | 1 | 0 | 1 | 1 | 8 | 14 |
CHIANG Kuo-Hao | TPE | 0 | 1 | 6.00 | 2 | 2 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
CHIQUILLO UTRIA Hernando Jose | COL | 0 | 1 | 5.40 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
CHOI Sungyoung | KOR | 2 | 1 | 2.31 | 3 | 1 | 0 | 0 | 0 | 11.2 | 7 | 3 | 3 | 3 | 13 | 1 | 0 | 1 | 41 | .171 | 1 | 0 | 0 | 0 | 0 | 8 | 13 |
CIHLÁŘ Josef | CZE | 0 | 0 | 40.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 9 | 10 | 9 | 2 | 2 | 3 | 0 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
CORDERO Diego | DOM | 0 | 2 | 0.00 | 3 | 1 | 0 | 0 | 0 | 3.0 | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
CUENTAS CASTRO Randy | COL | 1 | 0 | 2.08 | 2 | 1 | 0 | 0 | 0 | 8.2 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 12 | 9 |
CUEVAS VIÑAS Adams Hofiel | DOM | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
DEL ROSARIO HERNANDEZ Eduardo Antonio | DOM | 1 | 0 | 2.35 | 4 | 0 | 1 | 0 | 0 | 7.2 | 4 | 3 | 2 | 3 | 9 | 1 | 0 | 0 | 25 | .160 | 2 | 1 | 0 | 0 | 1 | 8 | 5 |
DELGADO Roberto Abdiel | PUR | 0 | 0 | 4.15 | 5 | 0 | 0 | 0 | 0 | 4.1 | 6 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 19 | .316 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
DUPREY CONDE Sidney | PUR | 1 | 1 | 1.04 | 3 | 1 | 0 | 1 | 1 | 8.2 | 6 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 30 | .200 | 0 | 1 | 0 | 0 | 2 | 5 | 9 |
EBERSOHN Rowan Kyle | RSA | 0 | 0 | 16.62 | 2 | 0 | 0 | 0 | 0 | 4.1 | 6 | 8 | 8 | 10 | 3 | 1 | 0 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
ECHEVARRIA DELGADO Juan Javier | PUR | 0 | 0 | 3.86 | 3 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
ENCIONDO Jack Peter | AUS | 0 | 0 | 3.00 | 3 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
ERCOLI Lukáš | CZE | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
ESCORCIA TORRES Juan Guillermo | COL | 0 | 0 | 0.90 | 2 | 2 | 0 | 0 | 0 | 10.0 | 7 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 11 | 4 |
ESCORCIA TORRES Kevin Andres | COL | 0 | 0 | 9.82 | 3 | 0 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 2 | 6 | 2 | 0 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
FIGUEROA LEON Gioxner Jose | VEN | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 16 | .125 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
FLORANUS Wendell Marlon | NED | 0 | 1 | 11.25 | 1 | 1 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 2 | 8 | 2 | 1 | 1 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
FLORENTINO DE LA CRUZ Juan Jose | DOM | 0 | 0 | 8.10 | 3 | 0 | 0 | 0 | 0 | 3.1 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
FORTUIN Cameron Clinton | RSA | 0 | 1 | 10.29 | 3 | 1 | 1 | 0 | 0 | 7.0 | 9 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 28 | .321 | 0 | 2 | 0 | 0 | 0 | 8 | 8 |
FURKO Ondřej | CZE | 0 | 1 | 10.80 | 3 | 1 | 0 | 0 | 0 | 5.0 | 8 | 7 | 6 | 2 | 4 | 1 | 0 | 2 | 22 | .364 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
GAHAN Michael Anthony | AUS | 0 | 2 | 4.63 | 2 | 2 | 0 | 0 | 0 | 11.2 | 10 | 6 | 6 | 5 | 6 | 3 | 0 | 2 | 43 | .233 | 1 | 0 | 0 | 0 | 0 | 14 | 13 |
GALVA PAULINO Claudio Enrique | DOM | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 9.0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 6 | 10 |
GARCIA MAESTRE Luis Heibardo | VEN | 1 | 0 | 5.40 | 4 | 1 | 0 | 0 | 0 | 5.0 | 8 | 4 | 3 | 2 | 10 | 2 | 0 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
GONZALEZ CASTELLANOS Diosward Enrique | VEN | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GONZALEZ DE LA CRUZ Harol Jose | DOM | 0 | 1 | 3.68 | 2 | 1 | 0 | 0 | 0 | 7.1 | 9 | 6 | 3 | 1 | 9 | 1 | 0 | 1 | 27 | .333 | 1 | 1 | 0 | 1 | 2 | 7 | 4 |
GREEN Jacob Thomas | AUS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
GROEN Mike | NED | 0 | 1 | 2.08 | 3 | 0 | 0 | 0 | 0 | 4.1 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
HARCKSEN Misja | NED | 0 | 1 | 9.00 | 3 | 3 | 0 | 0 | 0 | 10.0 | 21 | 11 | 10 | 1 | 7 | 6 | 0 | 2 | 49 | .429 | 0 | 1 | 0 | 0 | 1 | 15 | 6 |
HARO VAZQUEZ Francisco Arnoldo | MEX | 2 | 0 | 1.93 | 3 | 2 | 0 | 1 | 0 | 14.0 | 10 | 4 | 3 | 1 | 18 | 1 | 1 | 0 | 50 | .200 | 0 | 1 | 0 | 0 | 0 | 11 | 10 |
HLOUCH Lukáš | CZE | 0 | 1 | 6.52 | 2 | 2 | 0 | 0 | 0 | 9.2 | 13 | 8 | 7 | 2 | 9 | 4 | 0 | 2 | 41 | .317 | 2 | 0 | 0 | 0 | 0 | 10 | 9 |
HORIE Atsuya | JPN | 1 | 0 | 5.40 | 5 | 0 | 1 | 0 | 0 | 3.1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
HORNE Christopher Wayne | AUS | 1 | 0 | 11.37 | 2 | 2 | 0 | 0 | 0 | 6.1 | 8 | 8 | 8 | 4 | 3 | 1 | 0 | 1 | 26 | .308 | 0 | 1 | 0 | 1 | 0 | 7 | 9 |
HUTCHINGS Nicholas Steven | AUS | 1 | 1 | 9.82 | 2 | 2 | 0 | 0 | 0 | 7.1 | 15 | 11 | 8 | 4 | 8 | 3 | 0 | 1 | 35 | .429 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
JEON Sanghyun | KOR | 2 | 0 | 1.80 | 2 | 2 | 0 | 0 | 0 | 10.0 | 7 | 2 | 2 | 9 | 9 | 2 | 0 | 2 | 34 | .206 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
KIM Hojun | KOR | 0 | 1 | 1.93 | 5 | 0 | 1 | 0 | 0 | 9.1 | 8 | 5 | 2 | 6 | 10 | 4 | 0 | 0 | 34 | .235 | 2 | 1 | 0 | 0 | 1 | 7 | 8 |
KIM Taehyoung | KOR | 0 | 0 | 3.38 | 2 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
KING Damon Charles | RSA | 0 | 1 | 27.00 | 2 | 1 | 0 | 0 | 0 | 3.2 | 9 | 11 | 11 | 3 | 2 | 1 | 0 | 2 | 20 | .450 | 1 | 1 | 0 | 0 | 0 | 6 | 3 |
KONDO Hiroki | JPN | 1 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 15.0 | 10 | 0 | 0 | 2 | 17 | 1 | 1 | 0 | 53 | .189 | 0 | 0 | 0 | 0 | 0 | 14 | 12 |
KRAUT Svatoslav | CZE | 0 | 1 | 5.87 | 4 | 0 | 0 | 0 | 0 | 7.2 | 13 | 9 | 5 | 5 | 10 | 4 | 0 | 0 | 37 | .351 | 0 | 1 | 1 | 0 | 0 | 5 | 7 |
LAN Kai-Ching | TPE | 0 | 0 | 3.18 | 3 | 0 | 0 | 0 | 0 | 5.2 | 11 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 25 | .440 | 0 | 0 | 0 | 1 | 0 | 4 | 7 |
LANGGUTH Cedeon Ceder Jesus | NED | 0 | 0 | 7.04 | 3 | 0 | 0 | 0 | 0 | 7.2 | 10 | 6 | 6 | 4 | 4 | 1 | 1 | 2 | 29 | .345 | 1 | 0 | 0 | 0 | 1 | 8 | 7 |
LEE Sangdong | KOR | 0 | 0 | 15.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 17 | .412 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
LEE Wonjoon | KOR | 0 | 1 | 3.27 | 4 | 1 | 0 | 0 | 0 | 11.0 | 8 | 4 | 4 | 5 | 14 | 0 | 0 | 2 | 40 | .200 | 0 | 0 | 1 | 0 | 0 | 8 | 10 |
LIAO Yi-Chung | TPE | 0 | 0 | 13.50 | 2 | 1 | 0 | 0 | 0 | 2.0 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
LINT Swindly Emmanuel Cathalino | NED | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
LOTT Jason Andrew | AUS | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
MADDEN Lachlan Allan | AUS | 0 | 0 | 4.76 | 4 | 0 | 0 | 0 | 0 | 5.2 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | .318 | 1 | 1 | 0 | 0 | 1 | 8 | 7 |
MATTHEWS-HAMPTON Ky Jasper | AUS | 0 | 0 | 15.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 8 | 5 | 5 | 0 | 2 | 2 | 0 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
MEJIAS CORDERO Christian Josuel | VEN | 0 | 0 | 6.14 | 4 | 2 | 1 | 0 | 0 | 7.1 | 6 | 5 | 5 | 5 | 6 | 0 | 1 | 2 | 26 | .231 | 0 | 1 | 0 | 0 | 1 | 8 | 6 |
MIZUNO Masaki | JPN | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
MOORE Kieran Jonathan | RSA | 0 | 1 | 5.14 | 2 | 2 | 0 | 0 | 0 | 7.0 | 6 | 5 | 4 | 5 | 5 | 0 | 1 | 1 | 26 | .231 | 1 | 3 | 0 | 0 | 1 | 3 | 12 |
MORALES LOPEZ Carlos | MEX | 0 | 0 | 3.21 | 3 | 2 | 0 | 0 | 0 | 14.0 | 7 | 5 | 5 | 3 | 11 | 0 | 1 | 0 | 51 | .137 | 0 | 0 | 0 | 0 | 0 | 18 | 14 |
MORENO JIMENEZ Heiner | COL | 0 | 1 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MORENO RODRIGUEZ Luis Gabriel | COL | 0 | 0 | 2.25 | 2 | 1 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 14 | .214 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
MORTON Enricé Eugene | RSA | 0 | 1 | 11.57 | 2 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 9 | .333 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
NAGAI Ryota | JPN | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .125 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
NARITA Kakeru | JPN | 1 | 1 | 1.17 | 5 | 0 | 1 | 0 | 0 | 7.2 | 5 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 1 | 8 | 5 |
NEBENFÜHR Jan | CZE | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 13 | .462 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
NEGRON LAGUNA Roberto Krlo | PUR | 0 | 0 | 2.70 | 4 | 0 | 0 | 0 | 0 | 6.2 | 8 | 6 | 2 | 2 | 5 | 1 | 0 | 0 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 6 | 9 |
NORIEGA RIVAS Cruz Daniel | VEN | 0 | 1 | 4.76 | 3 | 1 | 1 | 0 | 0 | 5.2 | 5 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 21 | .238 | 0 | 3 | 0 | 1 | 0 | 4 | 5 |
O'BRIEN Dylan Keegan | RSA | 0 | 1 | 20.25 | 3 | 1 | 0 | 0 | 0 | 5.1 | 13 | 13 | 12 | 3 | 2 | 4 | 1 | 3 | 27 | .481 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
ONDRA Tomáš | CZE | 0 | 1 | 5.63 | 3 | 1 | 0 | 0 | 0 | 8.0 | 9 | 7 | 5 | 2 | 5 | 3 | 0 | 1 | 33 | .273 | 1 | 1 | 0 | 1 | 0 | 13 | 3 |
ORDAZ MARTINEZ Rafael Eduardo | MEX | 1 | 0 | 9.00 | 4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
OSUNA MONTOYA Lenix Antonio | MEX | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
PADYŠÁK Daniel | CZE | 0 | 2 | 7.00 | 2 | 2 | 0 | 0 | 0 | 9.0 | 10 | 9 | 7 | 5 | 5 | 1 | 0 | 1 | 34 | .294 | 0 | 0 | 1 | 1 | 1 | 8 | 12 |
PALACIO CARO Sergio Andres | COL | 1 | 0 | 4.82 | 4 | 0 | 1 | 0 | 0 | 9.1 | 9 | 5 | 5 | 3 | 11 | 2 | 0 | 2 | 37 | .243 | 1 | 2 | 0 | 2 | 0 | 6 | 11 |
PARK Yoonchul | KOR | 0 | 1 | 4.05 | 3 | 2 | 0 | 0 | 0 | 6.2 | 5 | 5 | 3 | 4 | 10 | 2 | 0 | 0 | 23 | .217 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
PEREZ SANCHEZ Wilber Jomar | DOM | 0 | 1 | 5.40 | 2 | 2 | 0 | 0 | 0 | 6.2 | 5 | 4 | 4 | 6 | 10 | 3 | 0 | 1 | 26 | .192 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
PINTO ALASTRE Maiker Joel | VEN | 0 | 0 | 6.23 | 3 | 0 | 0 | 0 | 0 | 4.1 | 6 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 18 | .333 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
PUERTA CARRILLO Jose Luis | COL | 1 | 0 | 4.91 | 3 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 3 | 7 | 0 | 1 | 0 | 15 | .200 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
RAWLINSON Joshua | AUS | 0 | 0 | 36.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 6 | 8 | 8 | 5 | 1 | 1 | 0 | 2 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
RIETEL Maickel | NED | 0 | 0 | 10.50 | 4 | 0 | 0 | 0 | 0 | 6.0 | 7 | 7 | 7 | 3 | 5 | 0 | 0 | 2 | 23 | .304 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
RIPEPI Kyle Enzo | RSA | 0 | 0 | 3.18 | 2 | 0 | 0 | 0 | 0 | 5.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 19 | .158 | 1 | 0 | 2 | 1 | 0 | 6 | 9 |
RODIGUEZ VAZQUEZ Yelin Omar | PUR | 0 | 0 | 10.13 | 2 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 11 | .273 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
RODRIGUEZ GRANADILLO Nivaldo Apolinar | VEN | 0 | 0 | 0.00 | 3 | 2 | 0 | 0 | 0 | 11.0 | 3 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 39 | .077 | 0 | 1 | 0 | 0 | 0 | 13 | 8 |
RODRIGUEZ SALAS Jose Alexander | VEN | 1 | 0 | 3.97 | 4 | 2 | 0 | 0 | 0 | 11.1 | 16 | 5 | 5 | 2 | 12 | 1 | 0 | 2 | 47 | .340 | 1 | 0 | 0 | 0 | 1 | 12 | 8 |
RODRIGUEZ ZUÑIGA Luis Ivan | MEX | 2 | 0 | 2.61 | 2 | 2 | 0 | 0 | 0 | 10.1 | 12 | 3 | 3 | 0 | 5 | 2 | 0 | 1 | 41 | .293 | 0 | 1 | 0 | 1 | 0 | 7 | 16 |
ROMERO RODRIGUEZ Jhon Jairo | COL | 1 | 2 | 4.91 | 4 | 0 | 0 | 0 | 0 | 3.2 | 3 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 12 | .250 | 2 | 0 | 0 | 0 | 3 | 6 | 3 |
